Rinpun
Ex TH Member
- Reaction score
- 105
Alright, here is a Gate I've been working on and it imports fine and all except....
Stand Hit and Death LOOP. I mean, what the heck? How can my gate stay dead? When will Stand hit stop looping from when the gate was struck?
(Here is the mdl file. Do note that I made Death Alternate wrong and the bones end up making it repeatedly move back and forth between an open gate and a closed gate...it's kind of funny looking, and I will get to fix it by making it as still as the stand animation
)
Stand Hit and Death LOOP. I mean, what the heck? How can my gate stay dead? When will Stand hit stop looping from when the gate was struck?
(Here is the mdl file. Do note that I made Death Alternate wrong and the bones end up making it repeatedly move back and forth between an open gate and a closed gate...it's kind of funny looking, and I will get to fix it by making it as still as the stand animation
Code:
Version {
FormatVersion 800,
}
Model "Gate1" {
NumGeosets 1,
NumBones 2,
BlendTime 150,
MinimumExtent { -39.3679, -153.785, -0.126572 },
MaximumExtent { 39.8116, 153.849, 154.464 },
BoundsRadius 221.616,
}
Sequences 4 {
Anim "stand" {
Interval { 0, 200 },
MinimumExtent { -39.3679, -153.785, -0.126572 },
MaximumExtent { 39.8116, 153.849, 154.464 },
BoundsRadius 221.616,
}
Anim "Stand Hit" {
Interval { 300, 620 },
[b]NonLooping,[/b]
MinimumExtent { -39.3679, -153.785, -0.126572 },
MaximumExtent { 39.8116, 153.849, 154.464 },
BoundsRadius 221.616,
}
Anim "death" {
Interval { 720, 1520 },
[b]NonLooping,[/b]
MinimumExtent { -39.3679, -153.766, -0.239311 },
MaximumExtent { 40.0678, 154.099, 154.633 },
BoundsRadius 221.953,
}
Anim "Death Alternate" {
Interval { 1620, 1900 },
[b]NonLooping,[/b]
MinimumExtent { -39.3679, -153.785, -0.574898 },
MaximumExtent { 39.8116, 153.849, 154.039 },
BoundsRadius 221.32,
}
}
Textures 1 {
Bitmap {
Image "Buildings\Demon\CorruptedMoonWell\CorruptedMoonWell.blp",
}
}
Materials 1 {
Material {
Layer {
FilterMode None,
static TextureID 0,
}
}
}
Geoset { // "Box01"
Vertices 192 {
{ 22.6787, 89.6563, 115.148 },
{ 22.6787, 89.6563, 115.148 },
{ 22.6787, 89.6563, 115.148 },
{ 22.6787, 118.351, 115.148 },
{ 22.6787, 118.351, 115.148 },
{ 22.6787, 118.351, 115.148 },
{ -22.3509, 89.6563, 115.148 },
{ -22.3509, 89.6563, 115.148 },
{ -22.3509, 89.6563, 115.148 },
{ -22.3509, 118.351, 115.148 },
{ -22.3509, 118.351, 115.148 },
{ -22.3509, 118.351, 115.148 },
{ 22.6787, 89.6563, 125.709 },
{ 22.6787, 89.6563, 125.709 },
{ 22.6787, 89.6563, 125.709 },
{ 22.6787, 118.351, 125.709 },
{ 22.6787, 118.351, 125.709 },
{ 22.6787, 118.351, 125.709 },
{ -22.3509, 89.6563, 125.709 },
{ -22.3509, 89.6563, 125.709 },
{ -22.3509, 89.6563, 125.709 },
{ -22.3509, 118.351, 125.709 },
{ -22.3509, 118.351, 125.709 },
{ -22.3509, 118.351, 125.709 },
{ 15.3421, 96.9929, 133.508 },
{ 15.3421, 111.015, 133.508 },
{ -15.0143, 96.9929, 133.508 },
{ -15.0143, 111.015, 133.508 },
{ 30.4976, 95.7435, 136.767 },
{ 28.9199, 112.692, 138.345 },
{ -30.2666, 95.7524, 136.671 },
{ -28.6889, 112.701, 138.248 },
{ 25.6357, 98.4273, 137.178 },
{ 24.639, 109.134, 138.175 },
{ -25.4047, 98.4363, 137.081 },
{ -24.408, 109.143, 138.078 },
{ 28.8708, 97.6798, 152.046 },
{ 27.9355, 107.727, 152.982 },
{ -28.6398, 97.6888, 151.95 },
{ -27.7045, 107.736, 152.885 },
{ 27.8914, 98.2205, 152.129 },
{ 27.0731, 107.011, 152.947 },
{ -27.6604, 98.2295, 152.032 },
{ -26.842, 107.02, 152.851 },
{ 20.2332, 143.724, 115.482 },
{ -19.9053, 143.724, 115.482 },
{ 20.2332, 143.724, 121.153 },
{ -19.9053, 143.724, 121.153 },
{ -39.1552, 103.604, 144.615 },
{ -39.1552, 108.823, 144.615 },
{ -39.1552, 106.213, 149.134 },
{ -39.1552, 106.213, 149.134 },
{ -39.1552, 106.213, 149.134 },
{ -39.1552, 106.213, 149.134 },
{ -39.1552, 100.995, 149.134 },
{ -39.1551, 98.3856, 144.615 },
{ -39.1552, 100.995, 140.096 },
{ -39.1552, 106.213, 140.096 },
{ 0.328239, 108.823, 149.944 },
{ 0.328239, 106.213, 154.464 },
{ 0.328239, 106.213, 154.464 },
{ 0.328239, 106.213, 154.464 },
{ 0.328239, 106.213, 154.464 },
{ 0.328239, 100.995, 154.464 },
{ 0.328239, 98.3856, 149.944 },
{ 0.328239, 100.995, 145.425 },
{ 0.328239, 106.213, 145.425 },
{ 39.8116, 108.823, 144.615 },
{ 39.8116, 106.213, 149.134 },
{ 39.8116, 106.213, 149.134 },
{ 39.8116, 106.213, 149.134 },
{ 39.8116, 100.995, 149.134 },
{ 39.8116, 98.3857, 144.615 },
{ 39.8116, 100.995, 140.096 },
{ 39.8116, 106.213, 140.096 },
{ 39.8116, 103.604, 144.615 },
{ -22.235, -89.592, 115.148 },
{ -22.235, -89.592, 115.148 },
{ -22.235, -89.592, 115.148 },
{ -22.235, -118.287, 115.148 },
{ -22.235, -118.287, 115.148 },
{ -22.235, -118.287, 115.148 },
{ 22.7946, -89.592, 115.148 },
{ 22.7946, -89.592, 115.148 },
{ 22.7946, -89.592, 115.148 },
{ 22.7946, -118.287, 115.148 },
{ 22.7946, -118.287, 115.148 },
{ 22.7946, -118.287, 115.148 },
{ -22.235, -89.592, 125.709 },
{ -22.235, -89.592, 125.709 },
{ -22.235, -89.592, 125.709 },
{ -22.235, -118.287, 125.709 },
{ -22.235, -118.287, 125.709 },
{ -22.235, -118.287, 125.709 },
{ 22.7946, -89.592, 125.709 },
{ 22.7946, -89.592, 125.709 },
{ 22.7946, -89.592, 125.709 },
{ 22.7946, -118.287, 125.709 },
{ 22.7946, -118.287, 125.709 },
{ 22.7946, -118.287, 125.709 },
{ -14.8984, -96.9286, 133.508 },
{ -14.8984, -110.95, 133.508 },
{ 15.458, -96.9286, 133.508 },
{ 15.458, -110.95, 133.508 },
{ -30.0539, -95.6792, 136.767 },
{ -28.4761, -112.628, 138.345 },
{ 30.7104, -95.6882, 136.671 },
{ 29.1326, -112.636, 138.248 },
{ -25.192, -98.3631, 137.178 },
{ -24.1953, -109.07, 138.175 },
{ 25.8485, -98.372, 137.081 },
{ 24.8517, -109.079, 138.078 },
{ -28.4271, -97.6155, 152.046 },
{ -27.4917, -107.663, 152.982 },
{ 29.0836, -97.6245, 151.95 },
{ 28.1482, -107.672, 152.885 },
{ -27.4476, -98.1562, 152.129 },
{ -26.6293, -106.947, 152.947 },
{ 28.1041, -98.1652, 152.032 },
{ 27.2858, -106.955, 152.851 },
{ -19.7895, -143.659, 115.482 },
{ 20.3491, -143.659, 115.482 },
{ -19.7895, -143.659, 121.153 },
{ 20.3491, -143.659, 121.153 },
{ 39.5989, -103.54, 144.615 },
{ 39.5989, -108.758, 144.615 },
{ 39.5989, -106.149, 149.134 },
{ 39.5989, -106.149, 149.134 },
{ 39.5989, -106.149, 149.134 },
{ 39.5989, -106.149, 149.134 },
{ 39.5989, -100.931, 149.134 },
{ 39.5989, -98.3214, 144.615 },
{ 39.5989, -100.931, 140.096 },
{ 39.5989, -106.149, 140.096 },
{ 0.115509, -108.758, 149.944 },
{ 0.115509, -106.149, 154.464 },
{ 0.115509, -106.149, 154.464 },
{ 0.115509, -106.149, 154.464 },
{ 0.115509, -106.149, 154.464 },
{ 0.115509, -100.931, 154.464 },
{ 0.115509, -98.3214, 149.944 },
{ 0.115509, -100.931, 145.425 },
{ 0.115509, -106.149, 145.425 },
{ -39.3679, -108.758, 144.615 },
{ -39.3679, -106.149, 149.134 },
{ -39.3679, -106.149, 149.134 },
{ -39.3679, -106.149, 149.134 },
{ -39.3679, -100.931, 149.134 },
{ -39.3679, -98.3214, 144.615 },
{ -39.3679, -100.931, 140.096 },
{ -39.3679, -106.149, 140.096 },
{ -39.3679, -103.54, 144.615 },
{ 30.7107, 80.3174, -0.126572 },
{ 30.7107, 119.343, -0.126572 },
{ 30.7107, 119.343, -0.126572 },
{ -30.5296, 80.3174, -0.126572 },
{ -30.5296, 119.343, -0.126572 },
{ -30.5296, 119.343, -0.126572 },
{ 27.3848, 153.849, 0.32859 },
{ -27.2037, 153.849, 0.32859 },
{ -30.267, -80.2531, -0.126572 },
{ -30.267, -119.278, -0.126572 },
{ -30.267, -119.278, -0.126572 },
{ 30.9733, -80.2531, -0.126572 },
{ 30.9733, -119.278, -0.126572 },
{ 30.9733, -119.278, -0.126572 },
{ -26.941, -153.785, 0.32859 },
{ 27.6474, -153.785, 0.32859 },
{ -14.1481, -130.725, 0.0 },
{ -14.1481, 0.581696, 0.0 },
{ -14.1481, -130.725, 109.225 },
{ -14.1481, 0.581697, 109.225 },
{ 16.8482, -130.725, 0.0 },
{ 16.8482, 0.581696, 0.0 },
{ 16.8482, -130.725, 109.225 },
{ 16.8482, 0.581696, 109.225 },
{ -8.33995, -124.917, 120.841 },
{ -8.33995, -5.22646, 120.841 },
{ 11.04, -124.917, 120.841 },
{ 11.04, -5.22646, 120.841 },
{ -14.1481, 0.639817, 0.0 },
{ -14.1481, 131.946, 0.0 },
{ -14.1481, 0.639817, 109.225 },
{ -14.1481, 131.946, 109.225 },
{ 16.8482, 0.639817, 0.0 },
{ 16.8482, 131.946, 0.0 },
{ 16.8482, 0.639817, 109.225 },
{ 16.8482, 131.946, 109.225 },
{ -8.33995, 6.44797, 120.841 },
{ -8.33994, 126.138, 120.841 },
{ 11.04, 6.44797, 120.841 },
{ 11.04, 126.138, 120.841 },
}
Normals 192 {
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.774549, 0.129735, -0.619066 },
{ 0.8966, 0.0, -0.442842 },
{ -0.810711, 0.0, -0.585446 },
{ -0.906855, 0.121975, -0.403405 },
{ -0.335805, 0.0, 0.941932 },
{ -0.465148, -0.124886, 0.876379 },
{ 0.308435, -0.116599, 0.944072 },
{ 0.437446, 0.0, 0.899245 },
{ 0.0346931, -0.0894334, 0.995388 },
{ 0.0346931, -0.0894334, 0.995388 },
{ -0.034692, -0.0894335, 0.995388 },
{ -0.034692, -0.0894335, 0.995388 },
{ 0.0346878, -0.0894344, 0.995389 },
{ 0.0346931, -0.0894334, 0.995388 },
{ -0.034692, -0.0894335, 0.995388 },
{ -0.0346883, -0.0894335, 0.995389 },
{ 3.80153e-007, 1.0, 0.0 },
{ 3.80153e-007, 1.0, 0.0 },
{ 3.80153e-007, 1.0, 0.0 },
{ 3.80153e-007, 1.0, 0.0 },
{ -1.0, -1.94932e-006, 0.0 },
{ -2.0, -5.84796e-006, 0.0 },
{ -2.0, -2.92398e-006, 1.68816e-006 },
{ -2.0, -2.92398e-006, 1.68816e-006 },
{ -2.0, -2.92398e-006, 1.68816e-006 },
{ -2.0, -2.92398e-006, 1.68816e-006 },
{ -2.0, -2.92398e-006, -1.68816e-006 },
{ -2.0, -5.84796e-006, 0.0 },
{ -2.0, -2.92398e-006, 1.68816e-006 },
{ -2.0, -2.92398e-006, -1.68816e-006 },
{ 0.025967, 0.999663, 0.0 },
{ 0.0128552, 0.501647, 0.864977 },
{ 0.0128552, 0.501647, 0.864977 },
{ 0.0128552, 0.501647, 0.864977 },
{ 0.0128552, 0.501647, 0.864977 },
{ -0.0128552, -0.501647, 0.864977 },
{ -0.0259669, -0.999663, 3.10314e-007 },
{ -0.0128552, -0.501647, -0.864977 },
{ 0.0128553, 0.501647, -0.864977 },
{ -0.0673336, 2.59218, -0.498864 },
{ 0.268429, 1.72812, 1.98874 },
{ 0.268429, 1.72812, 1.98874 },
{ 0.268429, 1.72812, 1.98874 },
{ 0.334856, -0.864061, 2.48089 },
{ 0.0673342, -2.59218, 0.498865 },
{ -0.268429, -1.72812, -1.98874 },
{ -0.334857, 0.864061, -2.48089 },
{ 1.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ 2.0, -5.31758e-007, 0.0 },
{ 2.0, -5.31758e-007, 0.0 },
{ 2.0, -5.31758e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 1.0, -2.65879e-007, 0.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ -0.774549, -0.129735, -0.619066 },
{ -0.8966, 0.0, -0.442842 },
{ 0.810711, -2.15551e-007, -0.585446 },
{ 0.906855, -0.121976, -0.403405 },
{ 0.335805, 0.0, 0.941932 },
{ 0.465148, 0.124885, 0.87638 },
{ -0.308435, 0.116599, 0.944072 },
{ -0.437445, 2.3802e-007, 0.899245 },
{ -0.0346922, 0.0894335, 0.995388 },
{ -0.0346922, 0.0894335, 0.995388 },
{ 0.0346924, 0.0894335, 0.995388 },
{ 0.0346924, 0.0894335, 0.995388 },
{ -0.0346868, 0.0894346, 0.995389 },
{ -0.0346922, 0.0894335, 0.995388 },
{ 0.0346924, 0.0894335, 0.995388 },
{ 0.0346893, 0.0894335, 0.995389 },
{ 0.0, -1.0, 0.0 },
{ 0.0, -1.0, 0.0 },
{ 0.0, -1.0, 0.0 },
{ 0.0, -1.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ -0.0259673, -0.999663, 1.32171e-007 },
{ -0.0128553, -0.501646, 0.864977 },
{ -0.0128553, -0.501646, 0.864977 },
{ -0.0128553, -0.501646, 0.864977 },
{ -0.0128553, -0.501646, 0.864977 },
{ 0.0128553, 0.501647, 0.864977 },
{ 0.0259671, 0.999663, 5.40177e-007 },
{ 0.0128553, 0.501646, -0.864977 },
{ -0.0128553, -0.501646, -0.864977 },
{ 0.067334, -2.59218, -0.498865 },
{ -0.268429, -1.72812, 1.98874 },
{ -0.268429, -1.72812, 1.98874 },
{ -0.268429, -1.72812, 1.98874 },
{ -0.334856, 0.864061, 2.48089 },
{ -0.0673337, 2.59218, 0.498866 },
{ 0.26843, 1.72812, -1.98874 },
{ 0.334857, -0.86406, -2.48089 },
{ -1.0, 0.0, 0.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0131894, -0.999913 },
{ 0.0, 0.0131894, -0.999913 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, 0.0, -1.0 },
{ 0.0, -0.0131894, -0.999913 },
{ 0.0, -0.0131894, -0.999913 },
{ -2.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ -2.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -1.0, 0.0, 0.0 },
{ -2.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 1.0, 0.0, 0.0 },
{ 2.0, 0.0, 0.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
{ 0.0, 0.0, 1.0 },
}
TVertices 192 {
{ 0.0378485, 0.336548 },
{ 0.0072464, 0.355072 },
{ 0.509662, 0.589372 },
{ 0.353456, 0.336548 },
{ 0.369565, 0.0048309 },
{ 0.707729, 0.565217 },
{ 0.353456, 0.336548 },
{ 0.369565, 0.0048309 },
{ 0.618357, 0.584541 },
{ 0.0378485, 0.336548 },
{ 0.0072464, 0.355072 },
{ 0.719807, 0.698068 },
{ 0.0378485, 0.0281867 },
{ 0.0048309, 0.36715 },
{ 0.707729, 0.565217 },
{ 0.353456, 0.0281867 },
{ 0.509662, 0.589372 },
{ 0.0120773, 0.0 },
{ 0.353456, 0.0281867 },
{ 0.0120773, 0.0 },
{ 0.719807, 0.698068 },
{ 0.0378485, 0.0281867 },
{ 0.618357, 0.584541 },
{ 0.0048309, 0.36715 },
{ 0.516908, 0.722222 },
{ 0.719807, 0.727053 },
{ 0.512077, 0.570048 },
{ 0.700483, 0.572464 },
{ 0.700483, 0.574879 },
{ 0.509662, 0.562802 },
{ 0.722222, 0.710145 },
{ 0.507246, 0.695652 },
{ 0.524155, 0.591787 },
{ 0.693237, 0.582126 },
{ 0.538647, 0.695652 },
{ 0.666667, 0.693237 },
{ 0.818841, 0.625604 },
{ 0.657005, 0.690821 },
{ 0.818841, 0.596618 },
{ 0.664251, 0.574879 },
{ 0.531401, 0.688406 },
{ 0.707729, 0.683575 },
{ 0.608696, 0.574879 },
{ 0.666667, 0.589372 },
{ 0.00724638, 0.0120772 },
{ 0.371981, 0.36715 },
{ 0.371981, 0.00966179 },
{ 0.36715, 0.357488 },
{ 0.152387, 0.994492 },
{ 0.217925, 0.994492 },
{ 0.261616, 0.994492 },
{ -0.00053325, 0.994492 },
{ -0.00053325, 0.994492 },
{ -0.00053325, 0.994492 },
{ 0.0431584, 0.994492 },
{ 0.0868499, 0.994492 },
{ 0.130542, 0.994492 },
{ 0.174233, 0.994492 },
{ 0.217925, 0.85134 },
{ 0.261616, 0.85134 },
{ -0.00053325, 0.85134 },
{ -0.00053325, 0.85134 },
{ -0.00053325, 0.85134 },
{ 0.0431584, 0.85134 },
{ 0.0868499, 0.85134 },
{ 0.130542, 0.85134 },
{ 0.174233, 0.85134 },
{ 0.217925, 0.700942 },
{ 0.261616, 0.700942 },
{ -0.00053325, 0.700942 },
{ -0.00053325, 0.700942 },
{ 0.0431584, 0.700942 },
{ 0.0868499, 0.700942 },
{ 0.130542, 0.700942 },
{ 0.174233, 0.700942 },
{ 0.152387, 0.700942 },
{ 0.0378485, 0.336548 },
{ 0.00966186, 0.357488 },
{ 0.608696, 0.710145 },
{ 0.353456, 0.336548 },
{ 0.369565, 0.00966185 },
{ 0.710145, 0.570048 },
{ 0.353456, 0.336548 },
{ 0.369565, 0.00966185 },
{ 0.5, 0.727053 },
{ 0.0378485, 0.336548 },
{ 0.00966186, 0.357488 },
{ 0.714976, 0.717391 },
{ 0.0378485, 0.0281867 },
{ 0.0048309, 0.36715 },
{ 0.710145, 0.570048 },
{ 0.353456, 0.0281867 },
{ 0.608696, 0.710145 },
{ 0.0120773, 0.0 },
{ 0.353456, 0.0281867 },
{ 0.0120773, 0.0 },
{ 0.714976, 0.717391 },
{ 0.0378485, 0.0281867 },
{ 0.5, 0.727053 },
{ 0.0048309, 0.36715 },
{ 0.516908, 0.722222 },
{ 0.719807, 0.727053 },
{ 0.512077, 0.570048 },
{ 0.700483, 0.572464 },
{ 0.700483, 0.574879 },
{ 0.509662, 0.562802 },
{ 0.722222, 0.710145 },
{ 0.507246, 0.695652 },
{ 0.524155, 0.591787 },
{ 0.693237, 0.582126 },
{ 0.538647, 0.695652 },
{ 0.666667, 0.693237 },
{ 0.818841, 0.625604 },
{ 0.657005, 0.690821 },
{ 0.818841, 0.596618 },
{ 0.664251, 0.574879 },
{ 0.531401, 0.688406 },
{ 0.707729, 0.683575 },
{ 0.608696, 0.574879 },
{ 0.666667, 0.589372 },
{ 0.00483092, 0.00966179 },
{ 0.362319, 0.355072 },
{ 0.371981, 0.00966179 },
{ 0.36715, 0.357488 },
{ 0.152387, 0.994492 },
{ 0.217925, 0.994492 },
{ 0.261616, 0.994492 },
{ -0.00053325, 0.994492 },
{ -0.00053325, 0.994492 },
{ -0.00053325, 0.994492 },
{ 0.0431584, 0.994492 },
{ 0.0868499, 0.994492 },
{ 0.130542, 0.994492 },
{ 0.174233, 0.994492 },
{ 0.217925, 0.85134 },
{ 0.261616, 0.85134 },
{ -0.00053325, 0.85134 },
{ -0.00053325, 0.85134 },
{ -0.00053325, 0.85134 },
{ 0.0431584, 0.85134 },
{ 0.0868499, 0.85134 },
{ 0.130542, 0.85134 },
{ 0.174233, 0.85134 },
{ 0.217925, 0.700942 },
{ 0.261616, 0.700942 },
{ -0.00053325, 0.700942 },
{ -0.00053325, 0.700942 },
{ 0.0431584, 0.700942 },
{ 0.0868499, 0.700942 },
{ 0.130542, 0.700942 },
{ 0.174233, 0.700942 },
{ 0.152387, 0.700942 },
{ 0.502415, 0.717391 },
{ 0.710145, 0.719807 },
{ 0.376812, 0.359903 },
{ 0.618357, 0.71256 },
{ 0.719807, 0.562802 },
{ 0.0072464, 0.00966179 },
{ 0.0, 0.362319 },
{ 0.36715, 0.00966179 },
{ 0.613527, 0.555556 },
{ 0.710145, 0.705314 },
{ 0.376812, 0.359903 },
{ 0.497585, 0.557971 },
{ 0.719807, 0.562802 },
{ 0.0072464, 0.00966179 },
{ 0.0, 0.362319 },
{ 0.36715, 0.00966179 },
{ 0.00492759, 0.693281 },
{ 0.253629, 0.693281 },
{ 0.00251213, 0.439569 },
{ 0.256044, 0.439569 },
{ 0.00612675, 0.691818 },
{ 0.250064, 0.691818 },
{ 0.00612673, 0.448278 },
{ 0.250064, 0.448278 },
{ 0.0161797, 0.118602 },
{ 0.247208, 0.118602 },
{ 0.0161797, 0.377056 },
{ 0.247208, 0.377056 },
{ 0.00789398, 0.695561 },
{ 0.255715, 0.695561 },
{ 0.00789398, 0.451782 },
{ 0.255715, 0.451782 },
{ 0.00860285, 0.691818 },
{ 0.25254, 0.691818 },
{ 0.00860286, 0.450694 },
{ 0.250125, 0.450694 },
{ 0.00904396, 0.13068 },
{ 0.249734, 0.13068 },
{ 0.00904396, 0.374641 },
{ 0.249734, 0.374641 },
}
VertexGroup {
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
0,
0,
0,
0,
0,
0,
0,
0,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
1,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
}
Faces 1 768 {
Triangles {
