Milkshape3D -> MDL

M

MaarX

Guest
I used Milkshape3D to create a 'Simple' Object (Just a Box with nothing). I converted it to .MDL.

Now, when I open this .MDL file, it gives me a big list. It all looks normal and okay. Except for this:

Normals 20 {
{ 1.000000, 0.000000, 0.000000 },
{ 1.000000, 0.000000, 0.000000 },
{ 1.000000, 0.000000, 0.000000 },
{ 1.000000, 0.000000, 0.000000 },
{ 0.577350, 0.577350, 0.577350 },
{ 0.577350, 0.577350, 0.577350 },
{ 0.577350, 0.577350, 0.577350 },
{ 0.577350, 0.577350, 0.577350 },
{ -1.000000, 0.000000, 0.000000 },
{ -1.000000, 0.000000, 0.000000 },
{ -1.000000, 0.000000, 0.000000 },
{ -1.000000, 0.000000, 0.000000 },
{ -0.577350, -0.577350, -0.577350 },
{ -0.577350, -0.577350, -0.577350 },
{ -0.577350, -0.577350, -0.577350 },
{ -0.577350, -0.577350, -0.577350 },
{ -1.#IND00, -1.#IND00, -1.#IND00 },
{ -1.#IND00, -1.#IND00, -1.#IND00 },
{ -1.#IND00, -1.#IND00, -1.#IND00 },
{ -1.#IND00, -1.#IND00, -1.#IND00 },

{ -1.#IND00, -1.#IND00, -1.#IND00 }, That is not NORMAL, and it prevents me from converting my model to a .MDX format!!! This error is not when I make a sphere and convert it...

PLEASE HELP!!!

What do I need to do to get these values normal again?!

Thanks!!!
 
General chit-chat
Help Users

      The Helper Discord

      Staff online

      Members online

      Affiliates

      Hive Workshop NUON Dome World Editor Tutorials

      Network Sponsors

      Apex Steel Pipe - Buys and sells Steel Pipe.
      Top